Education
My academic experience.
2017-Now
University of Lincoln
Master's degree in Mathmematics
Year 1 | Grades |
---|---|
Algebra | 78.0 |
Calculus | 81.0 |
Ideas of mathematical proof | 79.0 |
Linear Algebra | 71.0 |
Probability and Statistics | 90.0 |
Computer Algebra and Technical Computing | 84.0 |
Professional Skills and Group Study | 75.0 |
Geometrical Optics, Waves and Mechanics | 79.0 |
Year 1 Average | 79.6 |
Year 2 |
Grades |
Algebraic Structures | 66.0 |
Coding Theory | 72.0 |
Complex Analysis | 65.0 |
Differential Equations | 76.0 |
Group Theory | 67.0 |
Industrial and Financial Mathematics | 65.0 |
Lagrangian and Hamiltonian Mechanics | 76.0 |
Scientific Computing | 62.0 |
Year 2 Average | 68.6 |
Year 3 |
Grades |
Advanced Topics of Mathematics | 80.0 |
Fluid Dynamics | 63.0 |
Group Theory | 69.0 |
Methods of Mathematical Physics | 53.0 |
Numerical Methods | 82.0 |
Project/Dissertation | 66.0 |
Tensor Analysis | 86.0 |
Year 3 Average | 70.6 |
2014-2017
The Marches Sixth Form
A-Levels
Mathematics | A |
---|---|
Physics | B |
ICT | B |
2013-2014
The Marches School
GCSEs
Mathematics | A |
---|---|
English | B |
Business Studies | A |
Biology | C |
Chemistry | C |
Geography | C |
Religious Studies | B |